<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries RSS FEED PAGE TITLE TAGGED</title>
		<description>Blog entries RSS FEED PAGE TITLE TAGGED</description>
		<link>http://www.nexonia.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 17:47:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Timesheets memos now support 20,000 characters</title>
			<link>http://www.nexonia.com/en/news/blog/timesheets-memos-now-support-20-000-characters.html</link>
			<description>We extended the maximum size of our memo fields from 2,000 characters to 20,000.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Sun, 11 Jul 2010 04:00:00 +0100</pubDate>
		<category>timesheets</category>
		</item>
		<item>
			<title>Approval workflows can now include branching based on system/item settings</title>
			<link>http://www.nexonia.com/en/news/blog/approval-workflows-can-now-include-branching-based-on-system-item-settings.html</link>
			<description>We now support routing based on all kinds of field/document contents. We've implemented this as &quot;skip conditions&quot; that can include just about any practical logic condition.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 01 Jul 2010 04:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Our proxy notifications now have more granular control of notifications</title>
			<link>http://www.nexonia.com/en/news/blog/our-proxy-notifications-now-have-more-granular-control-of-notifications.html</link>
			<description>We've had proxying for years, but now you can determine whether certain proxies should receive the approval notifications for the people they proxy for, and all at an individual level.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Fri, 12 Mar 2010 05:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Our standard system reports can now be hidden</title>
			<link>http://www.nexonia.com/en/news/blog/our-standard-system-reports-can-now-be-hidden.html</link>
			<description>Setup &amp;gt; Company &amp;gt; Features &amp;gt; Edit and there is now a setting to &quot;Hide System Reports&quot;.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Tue, 26 Jan 2010 05:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>purchase orders</category>
 <category>expense reports</category>
 <category>customer service</category>
		</item>
		<item>
			<title>We've been working on our new Ajax run-report interface</title>
			<link>http://www.nexonia.com/en/news/blog/weve-been-working-on-our-new-ajax-run-report-interface.html</link>
			<description>This interface will make it easier to run, edit and manage reports within Nexonia. It should be available early February 2010.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 17 Dec 2009 05:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>purchase orders</category>
 <category>expense reports</category>
 <category>customer service</category>
		</item>
		<item>
			<title>You can now re-brand the Timesheets tab</title>
			<link>http://www.nexonia.com/en/news/blog/you-can-now-re-brand-the-timesheets-tab.html</link>
			<description>This is useful if you use the timesheets tab more for PTO (personal time off). You can now change the label under Setup &amp;gt; Users &amp;gt; Interface Themes.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 26 Nov 2009 05:00:00 +0100</pubDate>
		<category>timesheets</category>
		</item>
		<item>
			<title>We've been working a lot this month on our new timesheets interface</title>
			<link>http://www.nexonia.com/en/news/blog/weve-been-working-a-lot-this-month-on-our-new-timesheets-interface.html</link>
			<description>We can't show it yet, but we're moving our timesheets interface to a nice highly-interactive web interface, similar to our expense reports interface. As of today we're about 75% complete and will have it available to all customers by the end of the year.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 23 Nov 2009 18:03:40 +0100</pubDate>
		<category>timesheets</category>
		</item>
		<item>
			<title>Customers now have more control over who receives e-mail notifications</title>
			<link>http://www.nexonia.com/en/news/blog/customers-now-have-more-control-over-who-receives-e-mail-notifications.html</link>
			<description>You can now turn on or off notifications to a particular user. In addition you can now specify at the proxy level whether a proxy should receive notifications meant for the people they are proxying for.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 19 Oct 2009 04:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>purchase orders</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Approval submmission date is now a selection option for reports</title>
			<link>http://www.nexonia.com/en/news/blog/approval-submmission-date-is-now-a-selection-option-for-reports.html</link>
			<description>For time, expense and purchase orders this is now avaiable as a date criteria. It's always existed as a column for reporting, but now it's also a selection criteria option. Submitted date, approval date and creation date are now also categorization criteria for reports on expenses.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 19 Aug 2009 18:57:24 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>The Approvals tab is smarter when time and expense are both turned on</title>
			<link>http://www.nexonia.com/en/news/blog/the-approvals-tab-is-smarter-when-time-and-expense-are-both-turned-on.html</link>
			<description>The approvals tab will now open to the sub-tab that has items to approve. If both time and expense have approvals to do, the expense approvals will be opened first. It's a small adjustment, but it should help by cutting down an extra click that might have happened in the past.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 13 Aug 2009 04:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Projects can now be enabled or disabled for each main feature... ...</title>
			<link>http://www.nexonia.com/en/news/blog/projects-can-now-be-enabled-or-disabled-for-each-main-featuretimesheets-expense-reports-and-or-customer-service.html</link>
			<description>When creating new projects this defaults to all for all features, but you can selectively change it. It's under the General tab when editing a project.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 29 Jul 2009 01:09:57 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
 <category>customer service</category>
		</item>
		<item>
			<title>Timesheets now has the option of displaying the helper and hours entered in decimal notation</title>
			<link>http://www.nexonia.com/en/news/blog/timesheets-now-has-the-option-of-displaying-the-helper-and-hours-entered-in-decimal-notation.html</link>
			<description>Tonight we deployed the ability to set the way you want the time to be displayed in timesheets. Setup &amp;gt; Company &amp;gt; Features &amp;gt; Edit &amp;nbsp;and then you have two options for &quot;Use hours and minutes for durations&quot; &amp;nbsp;OR &quot;Use decimal hours for durations&quot;.&lt;br /&gt;</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 29 Jul 2009 01:07:31 +0100</pubDate>
		<category>timesheets</category>
		</item>
		<item>
			<title>Custom Fields can now have their last used value &quot;remembered&quot;</title>
			<link>http://www.nexonia.com/en/news/blog/custom-fields-can-now-have-their-last-used-value-remembered-.html</link>
			<description>The custom field settings now have a setting for &quot;Default to Last Value&quot;. It is set to &quot;No&quot; for all existing custom fields that our customers use.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Fri, 24 Jul 2009 00:43:34 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
 <category>customer service</category>
		</item>
		<item>
			<title>You can now create reports that count expense reports and timesheets...by week/month/quarter/year</title>
			<link>http://www.nexonia.com/en/news/blog/you-can-now-create-reports-that-count-expense-reports-and-timesheetsby-week-month-quarter-year.html</link>
			<description>&lt;p&gt;We've deployed two new functions for our &quot;advanced column&quot; capability in Report Designer. For expenses it's&amp;nbsp;${countDistinct(expenseReport.code)} and in timesheets it's&amp;nbsp;${countDistinct(concat(user.id, week.week))}. The key to doing these reports (other than asking us to do them for you...a two-minute exercise) is to create summary reports, categorize by User then add columns for the user's name and the advance field with the formula mentioned above.&lt;/p&gt;&lt;p&gt;&amp;nbsp;If you want it broken Read More...</description>
			<author>neil@nexonia.com</author>
			<pubDate>Fri, 29 May 2009 02:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Customer Service now has the ability to record timesheet entries against service items</title>
			<link>http://www.nexonia.com/en/news/blog/customer-service-now-has-the-ability-to-record-timesheet-entries-against-service-items.html</link>
			<description>This capability means you can be in a &quot;ticket&quot; (or any type of document) and be able to log time directly against it without having to go to the Timesheets tab. This is configurable per form in our customer service module, which means &quot;tickets&quot; would have this capability while &quot;discussion&quot; would not.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 28 May 2009 02:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>customer service</category>
		</item>
	</channel>
</rss>
