<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries RSS FEED PAGE TITLE TAGGED</title>
		<description>Blog entries RSS FEED PAGE TITLE TAGGED</description>
		<link>http://www.nexonia.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 00:12:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>We can now use Shoeboxed HTML receipts as receipt images</title>
			<link>http://www.nexonia.com/en/news/blog/we-can-now-use-shoeboxed-html-receipts-as-receipt-images.html</link>
			<description>Shoeboxed supports HTML documents as receipts, and we now do as well.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 23 Sep 2009 04:00:00 +0100</pubDate>
		<category>shoeboxed</category>
 <category>partners</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Carlson Wagonlit Integration is live!</title>
			<link>http://www.nexonia.com/en/news/blog/carlson-wagonlit-integration-is-live-.html</link>
			<description>We've got our CWT integration live and running. All travel bookings are now auto-populated into draft expense reports. Please contact us for more information at help@nexonia.com.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Tue, 08 Sep 2009 04:00:00 +0100</pubDate>
		<category>partners</category>
 <category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Diners Club corporate card integration is in final testing</title>
			<link>http://www.nexonia.com/en/news/blog/diners-club-corporate-card-integration-is-in-final-testing.html</link>
			<description>We're excited to be supporting Diner's Club as a corporate card integration. It'll be automatic, just like our integration with corporate American Express cards is. Automatic nightly download of data and notification of employees.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 19 Aug 2009 19:00:08 +0100</pubDate>
		<category>partners</category>
 <category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Our NetSuite integration just went live!</title>
			<link>http://www.nexonia.com/en/news/blog/our-netsuite-integration-just-went-live-.html</link>
			<description>We now sync configuration data with NetSuite (www.netsuite.com) and do overnight exporting of approved expense reports to NetSuite. It's very good and is all done through web services integration.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 27 Jul 2009 00:45:50 +0100</pubDate>
		<category>partners</category>
 <category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Our NetSuite testing is into the final stretch</title>
			<link>http://www.nexonia.com/en/news/blog/our-netsuite-testing-is-into-the-final-stretch.html</link>
			<description>We're adding new configuration options, but now we're able to sync customers, projects, expense categories &amp;amp; users whilie delivering finished expense reports up to NetSuite. It's all automated and very straightforward to set up. There is nothing to administer.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 06 Jul 2009 21:31:35 +0100</pubDate>
		<category>partners</category>
 <category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>We deployed our first test account for our NetSuite integration</title>
			<link>http://www.nexonia.com/en/news/blog/we-deployed-our-first-test-account-for-our-netsuite-integration.html</link>
			<description>Tonight we deployed to our production servers our first syncing with NetSuite of configuration data. It worked very well. We're adding all kinds of fine tuning next week, including the ability to send approved expense reports &amp;amp; items back to NetSuite. This is still under development, but will be available to all customers in July 2009.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Sat, 06 Jun 2009 02:00:00 +0100</pubDate>
		<category>partners</category>
 <category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>We're partnering up with LinkedCPA to integrate accounting files directly into their system</title>
			<link>http://www.nexonia.com/en/news/blog/were-partnering-up-with-linkedcpa-to-integrate-accounting-files-directly-into-their-system.html</link>
			<description>Our press release section has the details, but basically we can now deliver QuickBooks files into the LinkedCPA file manager.&amp;nbsp;LinkedCPA&amp;nbsp;is an online business tool for CPAs that, among other things, allows CPAs to share files and communicate with their own customers.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 01 Jun 2009 04:00:00 +0100</pubDate>
		<category>quickbooks</category>
 <category>partners</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Nexonia Partners with Shoeboxed</title>
			<link>http://www.nexonia.com/en/news/blog/nexonia-partners-with-shoeboxed.html</link>
			<description>&lt;img src=&quot;http://www.nexonia.com/images/stories/shoeboxed-250.png&quot; alt=&quot;&quot; width=&quot;250&quot; height=&quot;69&quot; /&gt;&amp;nbsp;As of tomorrow morning (well, actually tonight), we've enabled integration with Shoeboxed (http://www.shoeboxed.com). Shoeboxed is a service whereby individuals or businesses can subscribe to their service and have Shoeboxed take care of your receipts. You can literally mail them a shoebox of receipts and they will scan them, categorize them and retrieve the receipt amounts and dates. ShoeboRead More...</description>
			<author>neil@nexonia.com</author>
			<pubDate>Tue, 19 May 2009 15:48:47 +0100</pubDate>
		<category>partners</category>
 <category>expense reports</category>
		</item>
	</channel>
</rss>
