<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Neil Wainwright</title>
		<description>A short description about your blog</description>
		<link>http://www.nexonia.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 01:51:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Last Edit Date/Time and Last Edited By are now available in Support listings</title>
			<link>http://www.nexonia.com/en/news/blog/last-edit-date-time-and-last-edited-by-are-now-available-in-support-listings.html</link>
			<description>You can now add columns to see the most recent edit date/time and by whom.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 09 Aug 2010 04:00:00 +0100</pubDate>
		<category>customer service</category>
		</item>
		<item>
			<title>Policy Violation and Submit Stop Signs are now clickable</title>
			<link>http://www.nexonia.com/en/news/blog/policy-violation-and-submit-stop-signs-are-now-clickable.html</link>
			<description>If you click on a policy violation icon or a submit stop sign you'll now see a popup with the reason for the respective icon.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 09 Aug 2010 04:00:00 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>Per Diems and Mileage now support fractional quantities</title>
			<link>http://www.nexonia.com/en/news/blog/per-diems-and-mileage-now-support-fractional-quantities.html</link>
			<description>You can now use decimal places for any part of our expense interface that asks for quantities. This includes per diems and mileage.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Sun, 01 Aug 2010 13:11:39 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>VAT tax profiles now display based on currency</title>
			<link>http://www.nexonia.com/en/news/blog/vat-tax-profiles-now-display-based-on-currency.html</link>
			<description>We've always had a currency setting for tax profiles for VATs (such as Canada's GST) but now when you choose a currency for your expense item the list of tax profiles will filter to that currency.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 15 Jul 2010 04:00:00 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>Timesheets memos now support 20,000 characters</title>
			<link>http://www.nexonia.com/en/news/blog/timesheets-memos-now-support-20-000-characters.html</link>
			<description>We extended the maximum size of our memo fields from 2,000 characters to 20,000.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Sun, 11 Jul 2010 04:00:00 +0100</pubDate>
		<category>timesheets</category>
		</item>
		<item>
			<title>JD Edwards integration available</title>
			<link>http://www.nexonia.com/en/news/blog/jd-edwards-integration-available.html</link>
			<description>We can now deliver our expense data to JD Edwards, coded against the full chart of acccounts.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 08 Jul 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Corporate MasterCard support</title>
			<link>http://www.nexonia.com/en/news/blog/corporate-mastercard-support.html</link>
			<description>We now support corporate MasterCard credit cards.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 05 Jul 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Approval workflows can now include branching based on system/item settings</title>
			<link>http://www.nexonia.com/en/news/blog/approval-workflows-can-now-include-branching-based-on-system-item-settings.html</link>
			<description>We now support routing based on all kinds of field/document contents. We've implemented this as &quot;skip conditions&quot; that can include just about any practical logic condition.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 01 Jul 2010 04:00:00 +0100</pubDate>
		<category>timesheets</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>We support sub-taxes for even more extensive tax/VAT tracking</title>
			<link>http://www.nexonia.com/en/news/blog/we-support-sub-taxes-for-even-more-extensive-tax-vat-tracking.html</link>
			<description>This was done for our Canadian customers in advance of the harmonized sales tax (HST).</description>
			<author>neil@nexonia.com</author>
			<pubDate>Tue, 29 Jun 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Expenses can now be paid to employees via ACH direct deposit</title>
			<link>http://www.nexonia.com/en/news/blog/expenses-can-now-be-paid-to-employees-via-ach-direct-deposit.html</link>
			<description>Nexonia now supports employee reimbursement via direct deposit via NACHA integration. All bank account data can be further protected via additional security settings now also available.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Thu, 10 Jun 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Expense categories can now be filtered by project type</title>
			<link>http://www.nexonia.com/en/news/blog/expense-categories-can-now-be-filtered-by-project-type.html</link>
			<description>This complements our features of being able to filter expense categories by region and/or project.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Fri, 28 May 2010 04:00:00 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>Extensive NetSuite integration configuration options added for NetSuite OneWorld customers!</title>
			<link>http://www.nexonia.com/en/news/blog/extensive-netsuite-integration-configuration-options-added-for-netsuite-oneworld-customers-.html</link>
			<description>NetSuite subsidiaries, multi-currency, project hierarchy, expense approval limits, flexible hierarchy mapping, location, class sync options added. Also included is corporate card mapping capabilities for multiple corporate cards at the same time (e.g. Amex, MasterCard, etc.).</description>
			<author>neil@nexonia.com</author>
			<pubDate>Tue, 18 May 2010 04:00:00 +0100</pubDate>
		<category>netsuite</category>
 <category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Corporate Visa card support is available</title>
			<link>http://www.nexonia.com/en/news/blog/corporate-visa-card-support-is-available.html</link>
			<description>We now support corporate Visa card integration.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Fri, 23 Apr 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>Automated expense payment integration is available</title>
			<link>http://www.nexonia.com/en/news/blog/automated-expense-payment-integration-is-available.html</link>
			<description>We can now accept payment status files for integration and display within Nexonia.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Fri, 16 Apr 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>You can now prevent submission, instead of just policy violations</title>
			<link>http://www.nexonia.com/en/news/blog/you-can-now-prevent-submission-instead-of-just-policy-violations.html</link>
			<description>We now have the capability to prevent submissions if receipts are not attached and/or if a line item is above a certain amount. This is an extension to our policy violations capability.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 14 Apr 2010 04:00:00 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>We now support US gov't per diem schedules, plus manual and fixed per diems</title>
			<link>http://www.nexonia.com/en/news/blog/we-now-support-us-govt-per-diem-schedules-plus-manual-and-fixed-per-diems.html</link>
			<description>The per diems includes configurable options for travel days (e.g. a percentage of the full per diem), and breaking a per diem up into breakfast, lunch and dinner.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 12 Apr 2010 04:00:00 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>Our automated exports can now filter by region</title>
			<link>http://www.nexonia.com/en/news/blog/our-automated-exports-can-now-filter-by-region.html</link>
			<description>This capability makes it easier for us to support different accounting systems and payment methods within the same customer.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Tue, 06 Apr 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
		</item>
		<item>
			<title>We now support credit card transactions as a reporting object</title>
			<link>http://www.nexonia.com/en/news/blog/we-now-support-credit-card-transactions-as-a-reporting-object.html</link>
			<description>You've always been able to view unlinked card transactions by the administrator interface, but this means our reporting system can now report on the credit card transactions directly, including those that have not yet been used in an expense report.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Sun, 04 Apr 2010 04:00:00 +0100</pubDate>
		<category>expense reports</category>
		</item>
		<item>
			<title>We now support Oracle Financials integration for expenses</title>
			<link>http://www.nexonia.com/en/news/blog/we-now-support-oracle-financials-integration-for-expenses.html</link>
			<description>This took us a couple days to complete. Each customer is a little different, but our integration settings are quite flexible and we keep extended it as required.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Wed, 24 Mar 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
		<item>
			<title>We now support PDI/Enterprise ERP integration</title>
			<link>http://www.nexonia.com/en/news/blog/we-now-support-pdi-enterprise-erp-integration.html</link>
			<description>We now support a clean integration with PDI/Enterprise. It took us two days to get it up and running and tested.</description>
			<author>neil@nexonia.com</author>
			<pubDate>Mon, 15 Mar 2010 04:00:00 +0100</pubDate>
		<category>integration</category>
 <category>expense reports</category>
		</item>
	</channel>
</rss>
